
Fees for Both ISSHP & ISOM Meeting: |
Between June 2, 2008 & |
Between September 1, 2008 & September 25, 2008 |
|
| ISSHP or ISOM Members | $875 | $1075 | |
| ISSHP & ISOM Non-Members | $1000 | $1200 | |
| Young Investigators/Students* | $650 | $750 | |
| Midwives & Nurses | $650 | $750 | |
| Spouse | $150 | $200 | |
| *Letter from training director is required | |||
Fees for ISSHP Meeting Only: |
Between June 2, 2008 & August 31, 2008 |
Between September 1, 2008 & |
|
| ISSHP Members | $700 | $900 | |
| ISSHP Non-Members | $850 | $995 | |
| Young Investigators/Students* | $550 | $700 | |
| Midwives & Nurses | $550 | $600 | |
| Spouse | $125 | $175 | |
| *Letter from training director is required | |||
Fees for ISOM Meeting Only: |
Between June 2, 2008 & August 31, 2008 |
Between September 1, 2008 & |
|
| ISOM Members | $290 | $325 | |
| ISOM Non-Members | $325 | $400 | |
| Young Investigators/Students* | $205 | $240 | |
| Midwives & Nurses | $205 | $240 | |
| Spouse | $100 | $150 | |
| *Letter from training director is required | |||
Fees for Post-Graduate Courses Only |
|
| Saturday Post-Graduate course only | $200 |
| Sunday Post-Graduate course only | $200 |
| Saturday & Sunday Post-Graduate courses only | $300 |
Midwives & Nurses
|
|
| Saturday Post-Graduate course only | $125 |
| Sunday Post-Graduate course only | $125 |
| Saturday & Sunday Post-Graduate courses only | $200 |
